Türkçe
×
All rights reserved. All content and images used on our website are owned by BON FIBER, and unauthorized use is subject to legal action
İnviva
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings
 || BONN FIBER | FRP Composite Gratings, FRP Profiles, FRP Snow Guards, FRP Light Curtains, Composite Reinforcements, Composite Gratings

Comparison of Steel and FRP Rebars Physical Properties

Basic Requirements Product Properties Performance Values
Mechanical Endurance and Stability Bounding with concrete after alkali Min. 12 Mpa
Average alkali strenght Min. 600 Mpa
Band strength by pull-Out Min. 10 Mpa
Horizontal tensile strength Min. 800 Mpa

 

Properties Unit    
Material   Steel Rebar FRP Rebar
Tensile Strength Mpa 360-390 800 - 1300
Elastic Modul Mpa 200.000 55.000
Elongation % 25 2 - 2.1
Coefficient of Linear Expansion 10^-6/K 13-15 9 - 12
Density kg/dm³ >7 1.9 - 2.1
Length m 6 - 12 according to demand
Corrosion and Chemical Resistance   No Yes
Heat Conductivity   Yes No
Electric Conductivity   No Yes
Non Electro Conductivity Year No Yes
Average Life   30 100
Change According to Physical, Mechanic and Weight Conditions   Ø6 Ø4
  Ø8 Ø6
  Ø10 Ø7
  Ø12 Ø8
  Ø14 Ø12
  Ø16 Ø12
  Ø18 Ø14
  Ø20 Ø18


 

Comparison of Steel and FRP Composite Rebars Weight, Length and Load Capacity

  Steel Rebar A ||| 3600 Kg/cm² Glass Fiber Reinforced Composite Rebar
Dia
(mm)
Area
(cm²)
1 Cubic Meter Weight
(kg)
1 Ton Length
(m)
Load Carrying Capacity
(kg)
1 Cubic Meter Weight
(kg)
1 Ton Length
(m)
Load Carrying Capacity
(kg)
6 0.283 0.222 4.504 1011 0.059 16.949 3120
8 0.503 0.395 2.532 1826 0.108 9.259 5541
10 0.785 0.617 1.621 2814 0.150 6.667 8649
12 1.131 0.888 1.126 4058 0.255 3.922 11306
14 1.539 1.208 828 5562 0.324 3.086 15395
16 2.011 1.578 634 7241 0.421 2.375 20121
18 2.545 1.998 500 9160 0.542 1.845 24186
20 3.142 2.466 405 11327 0.668 1.497 29844
22 3.801 2.984 335 13675 0.809 1.236 36123
25 4.909 3.853 260 17699 1.056 947 46625
28 6.158 4.834 207 22146 1.310 763 55431
32 8.042 6.313 158 28970 1.231 812 72369
36 10.179 7.990 125 36652 1.350 741 91614
40 12.566 9.865 101 45227 1.469 681 113098


 

Comparison of Steel and FRP Rebars According to Transport Volume

Steel Rebar Differences Composite Rebar 
Ø18 mm Equal Strength at differences diameters Ø14 mm
77160 Lineer Metre 77160
154.32 Weight (Tons) 25
6 Truck 25 Tons carriage capacity trucks 1 Truck

 

Composite Rebar Mesh Steel Rebar Mesh
Dia
(mm)
Mesh Weight
(Kg)
Dia
(mm)
Mesh Weight
(Kg)
Mesh Dimensions
(cm)
Mesh Sizes
(cm)
6 9.26 6 31.29 500x215 15
8 16.30 8 55.67 500x215 15
10 22.20 10 86.96 500x215 15
12 37.45 12 125.16 500x215 15
14 47.47 14 170.26 500x215 15
16 61.40 16 222.41 500x215 15
18 78.69 18 281.61 500x215 15